Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | PIM |
---|
| Tavistock | D F | 14 | 3 | 15 | 18 | 0 |
---|
| Tavistock | F | 13 | 6 | 7 | 13 | 0 |
---|
| Tavistock | D | 15 | 4 | 9 | 13 | 2 |
---|
| Tavistock | F | 13 | 6 | 6 | 12 | 4 |
---|
| Tavistock | D F | 16 | 5 | 7 | 12 | 7 |
---|
| Tavistock | F | 15 | 6 | 4 | 10 | 0 |
---|
| Tavistock | F | 12 | 3 | 5 | 8 | 3 |
---|
| Tavistock | F | 15 | 4 | 3 | 7 | 0 |
---|
| Creekside JBS | | 2 | 3 | 3 | 6 | 0 |
---|
| Tavistock | D | 7 | 3 | 2 | 5 | 2 |
---|
| Tavistock | D | 6 | 0 | 5 | 5 | 0 |
---|
| Creekside JBS | | 2 | 2 | 2 | 4 | 0 |
---|
| Tavistock | F | 6 | 2 | 2 | 4 | 0 |
---|
| Creekside JBS | | 2 | 1 | 3 | 4 | 0 |
---|
| Tavistock | F | 2 | 2 | 1 | 3 | 0 |
---|
| Tavistock | D | 4 | 2 | 1 | 3 | 0 |
---|
| Creekside JBS | | 2 | 1 | 2 | 3 | 0 |
---|
| Creekside JBS | | 2 | 1 | 2 | 3 | 0 |
---|
| Tavistock | F | 4 | 0 | 3 | 3 | 0 |
---|
| Creekside JBS | | 2 | 1 | 1 | 2 | 0 |
---|
| Tavistock | F | 3 | 1 | 1 | 2 | 0 |
---|
| Tavistock | F | 7 | 1 | 1 | 2 | 0 |
---|
| Tavistock | D F | 12 | 0 | 2 | 2 | 0 |
---|
| Tavistock | D | 9 | 0 | 2 | 2 | 0 |
---|
| Creekside JBS | | 2 | 0 | 2 | 2 | 0 |
---|
| Tavistock | F | 13 | 0 | 2 | 2 | 0 |
---|
| Tavistock | F | 13 | 1 | 0 | 1 | 5 |
---|
| Tavistock | G | 17 | 0 | 1 | 1 | 0 |
---|
| Creekside JBS | | 2 | 0 | 1 | 1 | 0 |
---|
| Creekside JBS | | 2 | 0 | 1 | 1 | 0 |
---|
| Mapleview | | 0 | 0 | 0 | 0 | 0 |
---|
| Tavistock | F | 0 | 0 | 0 | 0 | 0 |
---|
| Stratford | | 0 | 0 | 0 | 0 | 0 |
---|
| Creekside JBS | | 2 | 0 | 0 | 0 | 0 |
---|
| East Zorra | | 0 | 0 | 0 | 0 | 0 |
---|
| East Zorra | | 0 | 0 | 0 | 0 | 0 |
---|
| Mapleview | | 0 | 0 | 0 | 0 | 0 |
---|
| Creekside JBS | | 1 | 0 | 0 | 0 | 0 |
---|
| Steinmanns | | 0 | 0 | 0 | 0 | 0 |
---|
| Stratford | | 0 | 0 | 0 | 0 | 0 |
---|
| Stratford | | 0 | 0 | 0 | 0 | 0 |
---|
| Stratford | | 0 | 0 | 0 | 0 | 0 |
---|
| Stratford | | 0 | 0 | 0 | 0 | 0 |
---|
| Steinmanns | | 0 | 0 | 0 | 0 | 0 |
---|
| Steinmanns | | 0 | 0 | 0 | 0 | 0 |
---|
| No Dekes | | 0 | 0 | 0 | 0 | 0 |
---|
| Steinmanns | | 0 | 0 | 0 | 0 | 0 |
---|
| Steinmanns | | 0 | 0 | 0 | 0 | 0 |
---|
| Steinmanns | | 0 | 0 | 0 | 0 | 0 |
---|
| No Dekes | | 0 | 0 | 0 | 0 | 0 |
---|
Name | Team | GP | GA | W | L | T | SO |
---|
| Tavistock | 17 | 39 | 7 | 7 | 3 | 4 |
---|
Minimum 4 GP